Free tool
Funeral Cost Calculator
An honest, itemized estimate of what a funeral costs, based on the choices you make. Printable, cited, no email required to see it.
| Basic services feeThe one fee that cannot be declinedmedian $2,495 · NFDA 2023 | ||
| Transfer of remainsmedian $395 · NFDA 2023 | ||
| EmbalmingNot required by federal law; homes often require it for a public viewing; refrigeration is usually an alternativemedian $845 · NFDA 2023 | ||
| Other preparationDressing, casketing, cosmetologymedian $295 · NFDA 2023 | ||
| Facilities and staff for viewingmedian $475 · NFDA 2023 | ||
| Facilities and staff for ceremonymedian $550 · NFDA 2023 | ||
| Hearsemedian $375 · NFDA 2023 | ||
| Service car or vanmedian $175 · NFDA 2023 | ||
| Printed materialsPrograms and cards. Our free program maker can replace this line entirely.median $195 · NFDA 2023 | ||
| Metal burial casketThe single most variable item. The Funeral Rule lets you buy one anywhere, with no handling fee.median $2,500 · NFDA 2023 | ||
| Burial vaultNo state law requires one; many cemeteries domedian $1,695 · NFDA 2023 |
Estimate from national medians (2023) and your own entries. Not a quote. Cemetery costs (plot, opening, marker) are separate.$9,625
The real number is the funeral home's General Price List. The FTC Funeral Rule gives you the right to prices over the phone, the right to decline packages and choose item by item, and the right to buy a casket anywhere with no handling fee. Embalming is not required by federal law.